BH Judiciary Increasingly Closed to the Public: Courts and Prosecutor’s Offices Selectively Share Information, Ignore Citizens and Media
23 April 2025
Banja Luka, April 23, 2025 – The Cantonal Court in Zenica, the Prosecutor’s Office of the Brčko District of BiH, the Municipal Court in Tuzla, and the Supreme Court of Republika Srpska are among the highest-rated judicial institutions in BiH according to the Judiciary Transparency Index. In contrast, the lowest-rated institutions show a worrying unwillingness to seriously address corruption.
The highest transparency index scores were recorded by the Cantonal Court in Zenica (87), the Prosecutor’s Office of the Brčko District of BiH (85), and the Municipal Court in Tuzla (82). Also ranking in the top five are the Zenica-Doboj Canton Prosecutor’s Office (81) and the Supreme Court of Republika Srpska (80). On the other hand, the lowest-rated institutions include the Municipal Courts in Kalesija and Sarajevo and the Basic Court in Doboj (30), the Basic Court in Zvornik (29), and the Municipal Court in Srebrenik (26), marking them as the least open judicial institutions in BiH (full results at the end of the release).
The Judiciary Transparency Index, which measures the level of proactive, reactive, and media transparency, shows that one-third of all 94 courts and prosecutor’s offices at all levels in BiH do not respond to media inquiries about their cases. Additionally, 50% of prosecutor’s offices ignored media requests regarding the content of appeals, while 62% of courts refused to provide or completely ignored inquiries about the verdicts they issued.
Media requests for audiovisual materials and access to indictments are most frequently rejected. This obstructive attitude further hampers public oversight of the judiciary.
The index evaluates the availability of information on websites, responses to access to information requests, and cooperation with the media. Each of the three components carries a specific number of points (52, 30, and 18), which together form a total score on a 0–100 scale.
Overall, the analysis shows slight improvement compared to 2022 – more than half of all access to information requests were resolved within legal deadlines with complete responses, and the number of ignored requests dropped from 16% to 12.8%. However, the growing number of rejected requests is concerning, as it may signal increasingly closed institutions.
A further concern is the unequal treatment of requesters – TI BiH received full responses within legal deadlines in over 70% of cases, while citizens received the same information in only 35% of cases. A third of citizens’ requests go unanswered, and every tenth is rejected, indicating systemic discrimination and denial of the public’s right to information.
Proactive transparency has further declined – the number of courts publishing annual plans fell from 61 to only 23, while most courts and prosecutor’s offices still do not publish their budgets online. Although significant progress has been made in regularly publishing hearing schedules (71 of 74 courts), there is still a serious lack of access to court decisions – decisions from 34 courts remain unavailable to the public.
The availability of information on confirmed indictments has significantly improved – the number of prosecutor’s offices publishing full indictments rose from 3 in 2022 to 11 last year. However, six prosecutor’s offices in BiH did not publish information on proposed custody measures in 2024, compared to only one in 2022.
Judicial transparency is crucial for institutional accountability, public trust, and the fight against corruption. However, the analysis by TI BiH and BIRN BiH shows that courts and prosecutor’s offices in BiH still fall short of basic openness standards. Research points to arbitrary application of freedom of information laws, frequent delays, incomplete responses, and violations of legal procedures. These results reflect a broader trend of restricting access to information, a trend TI BiH had already highlighted in 2023 when criticizing a draft law that diminishes existing rights and fails to align with international standards.
TI BiH therefore reminds all institutional representatives, especially in the judiciary, of the importance of the right to freedom of access to information and the significance of proactive transparency as key mechanisms for ensuring citizens’ rights and improving access to justice, thereby strengthening accountability and integrity in the public sector – essential conditions for effective anti-corruption efforts.
Transparentnost pravosuđa (infografike)
r/b | Sud | Indeks 2024 | Indeks 2022 | Razlika |
1. | Kantonalni sud u Zenici | 87 | 65 | +12 |
2. | Općinski sud u Tuzli | 82 | 35 | +47 |
3. | Vrhovni sud RS | 80 | 56 | +24 |
4. | Kantonalni sud u Livnu | 79 | 73 | +6 |
4. | Apelacioni sud Brčko Distrikt | 79 | 40 | +39 |
6. | Općinski sud u Gračanici | 78 | 49 | +20 |
7. | Kantonalni sud u Goraždu | 77 | 41 | +36 |
8. | Osnovni sud u Banjoj Luci | 76 | 70 | +6 |
9. | Općinski sud u Ljubuškom | 75 | 43 | +32 |
10. | Općinski sud u Visokom | 74 | 63 | +11 |
11. | Općinski sud u Goraždu | 73 | 50 | +23 |
12. | Općinski sud u Livnu | 72 | 64 | +8 |
13. | Okružni sud u Banjoj Luci | 71 | 70 | +1 |
14. | Općinski sud u Kaknju | 70 | 56 | +14 |
15. | Vrhovni sud FBiH | 69 | 64 | +5 |
15. | Okružni sud u Doboju | 69 | 54 | +15 |
15. | Općinski sud u Jajcu | 69 | 36 | +33 |
18. | Okružni sud u Istočnom Sarajevu | 67 | 41 | +26 |
19. | Kantonalni sud u Tuzli | 65 | 56 | +9 |
20. | Sud BiH | 64 | 81 | -17 |
20. | Kantonalni sud u Širokom Brijegu | 64 | 74 | -10 |
22. | Osnovni sud Brčko Distrikt | 63 | 59 | +4 |
22. | Općinski sud u Velikoj Kladuši | 63 | 57 | +6 |
22. | Kantonalni sud u Novom Travniku | 63 | 61 | +2 |
25. | Kantonalni sud u Sarajevu | 61 | 41 | +20 |
26. | Općinski sud u Sanskom Mostu | 60 | 60 | 0 |
26. | Kantonalni sud u Bihaću | 60 | 53 | +7 |
28. | Općinski sud u Bugojnu | 59 | 47 | +12 |
29. | Osnovni sud u Prnjavoru | 58 | 33 | +25 |
29. | Općinski sud u Bihaću | 58 | 50 | +8 |
29. | Osnovni sud u Prijedoru | 58 | 61 | -3 |
29. | Osnovni sud u Gradišci | 58 | 56 | -2 |
33. | Osnovni sud u Novom Gradu | 57 | 44 | +13 |
33. | Osnovni sud u Mrkonjić Gradu | 57 | 58 | -1 |
35. | Osnovni sud u Kotor Varoši | 56 | 36 | +20 |
35. | Osnovni sud u Trebinju | 56 | 60 | -4 |
37. | Općinski sud u Živinicama | 55 | 33 | +22 |
37. | Općinski sud u Konjicu | 55 | 60 | -5 |
39. | Općinski sud u Žepču | 53 | 28 | +25 |
39. | Kantonalni sud u Odžaku | 53 | 59 | -6 |
39. | Kantonalni sud u Mostaru | 53 | 40 | +13 |
39. | Osnovni sud u Modriči | 53 | 61 | -8 |
43. | Osnovni sud u Bijeljini | 52 | 60 | +8 |
44. | Osnovni sud u Kozarskoj Dubici | 51 | 38 | +13 |
45. | Općinski sud u Orašju | 50 | 59 | -9 |
45. | Osnovni sud u Derventi | 50 | 48 | +2 |
45. | Opcinski sud u Kiseljaku | 50 | 31 | +19 |
48. | Općinski sud u Travniku | 49 | 54 | -5 |
49. | Općinski sud u Cazinu | 48 | 36 | +12 |
49. | Općinski sud u Gradačcu | 48 | 36 | +12 |
51. | Osnovni sud u Tesliću | 46 | 82 | -36 |
52. | Osnovni sud u Vlasenici | 45 | 37 | +8 |
52. | Osnovni sud u Srebrenici | 45 | 26 | -19 |
52. | Općinski sud u Lukavcu | 45 | 44 | +1 |
55. | Okružni sud u Trebinju | 44 | 57 | -13 |
56. | Osnovni sud u Višegradu | 43 | 39 | +4 |
56. | Općinski sud u Banovićima | 43 | 29 | +14 |
56. | Općinski sud u Širokom Brijegu | 43 | 51 | -8 |
56. | Osnovni sud u Foči | 43 | 36 | +7 |
60. | Općinski sud u Zenici | 42 | 39 | +3 |
61. | Općinski sud u Bosanskoj Krupi | 41 | 57 | -16 |
61. | Općinski sud u Čitluku | 41 | 23 | +18 |
63. | Općinski sud u Tešnju | 37 | 35 | +2 |
63. | Općinski sud u Čapljini | 37 | 50 | -13 |
65. | Osnovni sud u Sokocu | 35 | 43 | -8 |
66. | Okružni sud u Bijeljini | 34 | 38 | -4 |
66. | Okružni sud u Prijedoru | 34 | 46 | -12 |
68. | Općinski sud u Zavidovićima | 32 | 37 | -5 |
69. | Općinski sud u Mostaru | 31 | 24 | +7 |
70. | Općinski sud u Sarajevu | 30 | 49 | -19 |
70. | Općinski sud u Kalesiji | 30 | 43 | -13 |
70. | Osnovni sud u Doboju | 30 | 38 | -8 |
73. | Osnovni sud u Zvorniku | 29 | 54 | -25 |
74. | Općinski sud u Srebreniku | 26 | 30 | -4 |
r/b | Tužilaštvo | Indeks 2024 | Indeks 2022 | Razlika |
1. | Tužilaštvo Brčko Distrikta BiH | 85 | 75 | +10 |
2. | Kantonalno tužilaštvo Zeničko-dobojskog kantona | 81 | 63 | +18 |
3. | Kantonalno tužilaštvo Posavskog kantona | 77 | 75 | +2 |
4. | Republičko javno tužilaštvo RS | 76 | 68 | +8 |
4. | Okružno javno tužilaštvo u Banjoj Luci | 76 | 72 | +4 |
6. | Kantonalno tužilaštvo Unsko-sanskog kantona | 75 | 50 | +25 |
6. | Kantonalno tužilaštvo Srednjobosanskog kantona | 75 | 75 | 0 |
8. | Federalno tužilaštvo FBiH | 73 | 55 | +18 |
9. | Okružno javno tužilaštvo u Bijeljini | 71 | 55 | +16 |
10. | Tužilaštvo Bosne i Hercegovine | 67 | 69 | -2 |
11. | Okružno javno tužilaštvo u Istočnom Sarajevu | 64 | 57 | +7 |
11. | Kantonalno tužilaštvo Kantona 10/Livno | 64 | 37 | +27 |
13. | Kantonalno tužilaštvo Tuzlanskog kantona | 59 | 67 | -8 |
13. | Okružno javno tužilaštvo u Doboju | 59 | 53 | +6 |
15. | Kantonalno tužilaštvo Kantona Sarajevo | 57 | 35 | +22 |
16. | Okružno javno tužilaštvo u Prijedoru | 53 | 68 | -15 |
17. | Kantonalno tužilaštvo Zapadnohercegovačkog kantona | 52 | 62 | -10 |
18. | Kantonalno tužilaštvo Bosansko-podrinjskog kantona | 46 | 47 | -1 |
19. | Kantonalno tužilaštvo Hercegovačko-neretvanskog kantona | 34 | 35 | -1 |
20. | Okružno javno tužilaštvo u Trebinju | 32 | 60 | -28 |
Get involved
Stay tuned
Subscribe to our newsletter and receive periodic notifications about our, announcements, calls and activities via email.
Don't miss it
If you want to receive our announcements immediately after the publication, leave your e-mail address in the field below.